| Date | Opposition | Home/Away | Start |
| 16th April | Wolverhampton 2nds | A | 12:30 pm |
| 23rd April | Wombourne | H | 12:30 pm |
| 30th April | Brewood | H | 12:30 pm |
| 7th May | Penkridge | A | 12:30 pm |
| 14th May | Fordhouses | H | 12:30 pm |
| 21st May | Milford Hall | A | 12:30 pm |
| 28th May | Tamworth | H | 12:30 pm |
| 4th June | Beacon | A | 12:30 pm |
| 11th June | Pelsall | H | 12:30 pm |
| 18th June | Cannock | H | 12:30 pm |
| 25th June | Hammerwich | A | 12:30 pm |
| 2nd July | Wolverhampton 2nds | H | 12:30 pm |
| 9th July | Wombourne | A | 12:30 pm |
| 16th July | Brewood | A | 12:30 pm |
| 23rd July | Penkridge | H | 12:30 pm |
| 30th July | Fordhouses | A | 12:30 pm |
| 6th Aug | Milford Hall | H | 12:30 pm |
| 13th Aug | Tamworth | A | 12:30 pm |
| 20th Aug | Beacon | H | 12 noon |
| 27th Aug | Pelsall | A | 12 noon |
| 3rd Sept | Cannock | A | 12 noon |
| 10th Sept | Hammerwich | H | 12 noon |
| Date | Opposition | Home/Away | Start |
| 16th April | Penkridge 3rds | H | 12:30 pm |
| 23rd April | Wightwick and Finchfield 2nds | A | 12:30 pm |
| 30th April | Codsall | A | 12:30 pm |
| 7th May | Bloxwich 2nds | H | 12:30 pm |
| 14th May | Tamworth 3rds | A | 12:30 pm |
| 21st May | Whitmore Reams | H | 12:30 pm |
| 28th May | Hawkins Sports | A | 12:30 pm |
| 4th June | Rushall | H | 12:30 pm |
| 11th June | Milford Hall 3rds | A | 12:30 pm |
| 18th June | Wednesbury 2nds | A | 12:30 pm |
| 25th June | Burntwood St Matthews | H | 12:30 pm |
| 2nd July | Penkridge 3rds | A | 12:30 pm |
| 9th July | Wightwick and Finchfield 2nds | H | 12:30 pm |
| 16th July | Codsall | H | 12:30 pm |
| 23rd July | Bloxwich 2nds | A | 12:30 pm |
| 30th July | Tamworth 3rds | H | 12:30 pm |
| 6th Aug | Whitmore Reams | A | 12:30 pm |
| 13th Aug | Hawkins Sports | H | 12:30 pm |
| 20th Aug | Rushall | A | 12 noon |
| 27th Aug | Milford Hall 3rds | H | 12 noon |
| 3rd Sept | Wednesbury 2nds | H | 12 noon |
| 10th Sept | Burntwood St Matthews | A | 12 noon |
| Date | Opposition | Home/Away | Start |
| 16TH April | Old Wulfrunians Tettenhall 3rds | A | 12:30 pm |
| 23th April | Springhill 2nds | H | 12:30 pm |
| 30th April | Wightwick and Finchfield 3rds | A | 12:30 pm |
| 7th May | Armitage | H | 12:30 pm |
| 14th May | Swindon 3rds | A | 12:30 pm |
| 21st May | Beacon 4ths | H | 12:30 pm |
| 28th May | Codsall 2nds | A | 12:30 pm |
| 4th June | Wolverhampton 5ths *** | H | 12:30 pm |
| 11th June | Hawkins Sports 2nds | A | 12:30 pm |
| 18th June | West Bromwich Dartmouth 4ths | H | 12:30 pm |
| 25th June | Brewood 4ths | A | 12:30 pm |
| 2nd July | Old Wulfrunians Tettenhall 3rds | H | 12:30 pm |
| 9th July | Springhill 2nds | A | 12:30 pm |
| 16th July | Wightwick and Finchfield 3rds | H | 12:30 pm |
| 23rd July | Armitage | A | 12:30 pm |
| 30th July | Swindon 3rds | H | 12:30 pm |
| 6th Aug | Beacon 4ths | A | 12:30 pm |
| 13th Aug | Codsall 2nds | H | 12:30 pm |
| 20th Aug | Wolverhampton 5ths *** | A | 12 noon |
| 27th Aug | Hawkins Sports 2nds | H | 12 noon |
| 3rd Sept | West Bromwich Dartmouth 4ths | A | 12 noon |
| 10th Sept | Brewood 4ths | H | 12 noon |
*** Note Negotiations underway to switch venues with BEF not available 4th June 2022
| Date | Opposition | Home/Away | Start |
| 1ST May | Penkridge 2nds | H | 2 pm |
| 8th May | Yoxall | A | 2 pm |
| 15th May | Pelsall | H | 2 pm |
| 22nd May | Cannock 2nds | H | 2 pm |
| 29th May | Brewood 2nds | A | 2 pm |
| 5th June | No game – Bank Holiday w/e | 2 pm | |
| 12th June | Stafford 2nds | A | 2 pm |
| 19th June | Burntwood St Matthews | H | 2 pm |
| 26th June | Penkridge 2nds | A | 2 pm |
| 3rd July | Yoxall | H | 2 pm |
| 10th July | Pelsall | A | 2 pm |
| 17th July | Cannock 2nds | A | 2 pm |
| 24th July | Brewood 2nds | H | 2 pm |
| 31st July | Stafford 2nds | H | 2 pm |
| 7th Aug | Burntwood St Matthews | A | 2 pm |